<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transit Review</title>
	<atom:link href="http://www.transitreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitreview.com</link>
	<description>Simplifying Your Transit &#38; Travel</description>
	<lastBuildDate>Wed, 25 May 2011 11:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>London city transport &amp; transit system</title>
		<link>http://www.transitreview.com/transit-reviews/uk/london-city-transport-transit-system/</link>
		<comments>http://www.transitreview.com/transit-reviews/uk/london-city-transport-transit-system/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK - Transit & Transport]]></category>
		<category><![CDATA[london black cabs]]></category>
		<category><![CDATA[london tram network underground rail network]]></category>
		<category><![CDATA[london transit system review]]></category>
		<category><![CDATA[london transport system]]></category>
		<category><![CDATA[london travel review]]></category>
		<category><![CDATA[london's latest hybrid double decker bus]]></category>
		<category><![CDATA[london's zero emission buses]]></category>

		<guid isPermaLink="false">http://www.transitreview.com/?p=377</guid>
		<description><![CDATA[London, England is the official site of the 2012 Olympic Games.  However, London already has a large mass transit system ready for its visitors.   One of the shining jewels of the London mass transit system is its bus network.  8,000 buses, 700 routes and six million passenger journeys are made on buses in London each [...]


Related posts:<ol><li><a href='http://www.transitreview.com/transit-reviews/visiting-toronto-city-transit-and-transport-system-2/' rel='bookmark' title='Permanent Link: Visiting Toronto &#8211; City transit and transport system'>Visiting Toronto &#8211; City transit and transport system</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.transitreview.com/transit-reviews/uk/london-city-transport-transit-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New revamped and more than ever, contextual!</title>
		<link>http://www.transitreview.com/featured/new-revamped-and-more-than-ever-contextual/</link>
		<comments>http://www.transitreview.com/featured/new-revamped-and-more-than-ever-contextual/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.transitreview.com/?p=344</guid>
		<description><![CDATA["Darn! Yet again a gadget &#38; technology review website", this could have been your first thought had you had a chance to visit our old website. We knew it! No, indeed. But we were running short of people who could contribute quality content and as even rummy can guess, content on gadgets, software and technology [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.transitreview.com/featured/new-revamped-and-more-than-ever-contextual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visiting Toronto &#8211; City transit and transport system</title>
		<link>http://www.transitreview.com/transit-reviews/visiting-toronto-city-transit-and-transport-system-2/</link>
		<comments>http://www.transitreview.com/transit-reviews/visiting-toronto-city-transit-and-transport-system-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 06:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada - Transit & Transport]]></category>
		<category><![CDATA[Major Countries & Cities]]></category>

		<guid isPermaLink="false">http://www.transitreview.com/?p=319</guid>
		<description><![CDATA[Toronto offers a wide variety of attractions including a large population center, the lake and tourism destinations. Traveling around Toronto could not be easier! Toronto has the third largest mass transit agency in North America. Mexico City and New York City only have larger mass transit authorities. &#160; &#160; There are three heavy rail rapid [...]


Related posts:<ol><li><a href='http://www.transitreview.com/transit-reviews/uk/london-city-transport-transit-system/' rel='bookmark' title='Permanent Link: London city transport &#038; transit system'>London city transport &#038; transit system</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.transitreview.com/transit-reviews/visiting-toronto-city-transit-and-transport-system-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

